Statistics
All reports on this page are in pdf format
and all open in a new window
.
If you don't have Adobe pdf reader installed on your computer
you can obtain the latest version, free.![]()
Report |
Period Covered |
| Cambridge CAB statistics for 2007/08 | 1st Apr 07 to 31st Mar 08 |
| Cambridge CAB overall figures, in brief | 1st Apr to 30th Sept 2006 |
| Cambridge City - half year | 1st Apr to 30th Sept 2006 |
| Girton Outreach - half year | 1st Apr to 30th Sept 2006 |
| Sawston Outreach - half year | 1st Apr to 30th Sept 2006 |
| South Cambs - half year | 1st Apr to 30th Sept 2006 |
| All of Cambridgeshire - half year | 1st Apr to 30th Sept 2006 |
| Debt Figures - half year | 1st Apr to 30th Sept 2006 |
| Mental Health work - year end | Apr 2005 - Mar 2006 |
| Migrant Workers | 1st Apr to 30th Sept 2006 |
| Income Maximisation Project - first period | Feb 2005 - Jan 2006 |
| Income Maximisation Project- next 9 months | 1st Feb to 31st Oct 2006 |
